PBLENDVB (XMM, XMM) - Throughput and Uops (IACA 2.3)
With 1 independent instruction
Throughput Analysis Report
--------------------------
Block Throughput: 1.90 Cycles Throughput Bottleneck: FrontEnd
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 1.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 1.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm1, xmm2
Total Num Of Uops: 3
With 11 independent instructions
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Backend. Port1, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 11.0 | 5.5 5.5 | 5.5 5.5 | 0.0 | 11.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm1, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm3, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm4, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm5, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm6, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm7, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm8, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm9, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm10, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm11, xmm2
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm12, xmm2
Total Num Of Uops: 33