PBLENDVB (XMM, XMM) - Throughput and Uops (IACA 3.0)
With 1 independent instruction
Throughput Analysis Report
--------------------------
Block Throughput: 1.94 Cycles Throughput Bottleneck: Dependency chains
Loop Count: 38
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.7 0.0 | 0.7 | 0.0 0.0 | 0.0 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2 | 0.7 | 0.7 | | | | 0.7 | | | pblendvb xmm1, xmm2
Total Num Of Uops: 2
With 11 independent instructions
Throughput Analysis Report
--------------------------
Block Throughput: 7.32 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 7.3 0.0 | 7.4 | 0.0 0.0 | 0.0 0.0 | 0.0 | 7.3 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2 | 0.6 | 0.7 | | | | 0.7 | | | pblendvb xmm1, xmm2
| 2 | 0.7 | 0.7 | | | | 0.6 | | | pblendvb xmm3, xmm2
| 2 | 0.7 | 0.6 | | | | 0.7 | | | pblendvb xmm4, xmm2
| 2 | 0.6 | 0.7 | | | | 0.7 | | | pblendvb xmm5, xmm2
| 2 | 0.7 | 0.7 | | | | 0.6 | | | pblendvb xmm6, xmm2
| 2 | 0.7 | 0.6 | | | | 0.7 | | | pblendvb xmm7, xmm2
| 2 | 0.6 | 0.7 | | | | 0.7 | | | pblendvb xmm8, xmm2
| 2 | 0.7 | 0.7 | | | | 0.6 | | | pblendvb xmm9, xmm2
| 2 | 0.7 | 0.6 | | | | 0.7 | | | pblendvb xmm10, xmm2
| 2 | 0.6 | 0.7 | | | | 0.7 | | | pblendvb xmm11, xmm2
| 2 | 0.7 | 0.7 | | | | 0.6 | | | pblendvb xmm12, xmm2
Total Num Of Uops: 22