DIVPS (XMM, M128) - Throughput and Uops (IACA 3.0)
With a non-indexed addressing mode
Throughput Analysis Report
--------------------------
Block Throughput: 2.94 Cycles Throughput Bottleneck: Backend
Loop Count: 65
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 1.0 3.0 | 0.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | 1.0 3.0 | | 0.5 0.5 | 0.5 0.5 | | | | | divps xmm2, xmmword ptr [r14]
Total Num Of Uops: 2
With an indexed addressing mode
Throughput Analysis Report
--------------------------
Block Throughput: 2.94 Cycles Throughput Bottleneck: Backend
Loop Count: 65
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 1.0 3.0 | 0.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | 1.0 3.0 | | 0.5 0.5 | 0.5 0.5 | | | | | divps xmm2, xmmword ptr [r14]
Total Num Of Uops: 2