MOVSQ - Port Usage (IACA 2.2)
With blocking instructions for port '2':
Throughput Analysis Report
--------------------------
Block Throughput: 13.00 Cycles Throughput Bottleneck: PORT2_AGU, Port2_DATA
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.6 0.0 | 0.6 | 13.0 13.0 | 1.0 0.0 | 1.0 | 0.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm0, dword ptr [r14+0x40]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm1, dword ptr [r14+0x44]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm2, dword ptr [r14+0x48]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm3, dword ptr [r14+0x4c]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm4, dword ptr [r14+0x50]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm5, dword ptr [r14+0x54]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm6, dword ptr [r14+0x58]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm7, dword ptr [r14+0x5c]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm8, dword ptr [r14+0x60]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm9, dword ptr [r14+0x64]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm10, dword ptr [r14+0x68]
| 2*^ | | | 1.0 1.0 | | | | CP | cvtss2sd xmm11, dword ptr [r14+0x6c]
| 5^ | 0.6 | 0.6 | 1.0 1.0 | 1.0 | 1.0 | 0.7 | CP | movsq qword ptr [rdi], qword ptr [rsi]
Total Num Of Uops: 29
⇨ One μop that can only use port '2'
With blocking instructions for port '3':
Throughput Analysis Report
--------------------------
Block Throughput: 13.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.6 0.0 | 0.6 | 1.0 1.0 | 13.0 0.0 | 13.0 | 0.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x90], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x98], r8
| 5^ | 0.6 | 0.6 | 1.0 1.0 | 1.0 | 1.0 | 0.7 | CP | movsq qword ptr [rdi], qword ptr [rsi]
Total Num Of Uops: 29
⇨ One μop that can only use port '3'
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 13.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.6 0.0 | 0.6 | 1.0 1.0 | 13.0 0.0 | 13.0 | 0.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x90], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x98], r8
| 5^ | 0.6 | 0.6 | 1.0 1.0 | 1.0 | 1.0 | 0.7 | CP | movsq qword ptr [rdi], qword ptr [rsi]
Total Num Of Uops: 29
⇨ One μop that can only use port '4'
With blocking instructions for ports {'0', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 12.00 Cycles Throughput Bottleneck: Port0, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 12.0 0.0 | 2.0 | 1.0 1.0 | 1.0 0.0 | 1.0 | 12.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 1.0 | | | | | | CP | pabsb mmx0, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx2, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx3, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx4, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx5, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx6, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx7, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx0, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx2, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx3, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx4, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx5, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx6, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx7, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx0, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx2, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx3, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx4, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx5, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx6, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx7, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx0, mmx1
| 1 | 1.0 | | | | | | CP | pabsb mmx2, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx3, mmx1
| 5^ | | 2.0 | 1.0 1.0 | 1.0 | 1.0 | | | movsq qword ptr [rdi], qword ptr [rsi]
Total Num Of Uops: 29
With blocking instructions for ports {'0', '1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 12.70 Cycles Throughput Bottleneck: Port0, Port1, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 12.6 0.0 | 12.6 | 1.0 1.0 | 1.0 0.0 | 1.0 | 12.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm0, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm2, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm3, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm4, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm5, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm6, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm7, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm8, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm9, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm10, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm11, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm12, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm0, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm2, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm3, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm4, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm5, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm6, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm7, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm8, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm9, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm10, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm11, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm12, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm0, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm2, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm3, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm4, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm5, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm6, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm7, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm8, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm9, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm10, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm11, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm12, xmm1
| 5^ | 0.6 | 0.6 | 1.0 1.0 | 1.0 | 1.0 | 0.7 | CP | movsq qword ptr [rdi], qword ptr [rsi]
Total Num Of Uops: 41
⇨ 2 μops that can only use ports {'0', '1', '5'}