DIVPS (XMM, XMM) - Port Usage (IACA 3.0)
With blocking instructions for port '0':
Throughput Analysis Report
--------------------------
Block Throughput: 10.89 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 11.0 3.0 | 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | 1.0 | | | | | | | | movd r8d, mmx0
| 1 | 1.0 | | | | | | | | movd r9d, mmx0
| 1 | 1.0 | | | | | | | | movd r10d, mmx0
| 1 | 1.0 | | | | | | | | movd r11d, mmx0
| 1 | 1.0 | | | | | | | | movd r12d, mmx0
| 1 | 1.0 | | | | | | | | movd ebx, mmx0
| 1 | 1.0 | | | | | | | | movd ecx, mmx0
| 1 | 1.0 | | | | | | | | movd edx, mmx0
| 1 | 1.0 | | | | | | | | movd r8d, mmx0
| 1 | 1.0 | | | | | | | | movd r9d, mmx0
| 1 | 1.0 3.0 | | | | | | | | divps xmm2, xmm0
Total Num Of Uops: 11
⇨ One μop that can only use port '0'