MOV (M32, I32) - Port Usage (IACA 2.2)
With blocking instructions for port '3':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 0.0 0.0 | 11.0 0.0 | 11.0 | 0.3 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 3^ | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14], 0x1000000
Total Num Of Uops: 23
⇨ One μop that can only use port '3'
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 0.0 0.0 | 11.0 0.0 | 11.0 | 0.3 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 3^ | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14], 0x1000000
Total Num Of Uops: 23
⇨ One μop that can only use port '4'
With blocking instructions for ports {'0', '1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 3.70 Cycles Throughput Bottleneck: Port0, Port1, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 3.7 0.0 | 3.7 | 0.0 0.0 | 1.0 0.0 | 1.0 | 3.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm0, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm2, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm3, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm4, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm5, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm6, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm7, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm8, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm9, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm10, xmm1
| 3^ | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14], 0x1000000
Total Num Of Uops: 13
⇨ One μop that can only use ports {'0', '1', '5'}
With an indexed addressing mode
With blocking instructions for port '3':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 0.0 0.0 | 11.0 0.0 | 11.0 | 0.3 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 3 | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 23
⇨ One μop that can only use port '3'
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: PORT3_AGU, Port4
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 0.0 0.0 | 11.0 0.0 | 11.0 | 0.3 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | CP | mov qword ptr [r14+0x88], r8
| 3 | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 23
⇨ One μop that can only use port '4'
With blocking instructions for ports {'0', '1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 3.70 Cycles Throughput Bottleneck: Port0, Port1, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 3.7 0.0 | 3.7 | 0.0 0.0 | 1.0 0.0 | 1.0 | 3.7 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm0, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm2, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm3, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm4, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm5, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm6, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm7, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm8, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm9, xmm1
| 1 | 0.3 | 0.3 | | | | 0.3 | CP | movq xmm10, xmm1
| 3 | 0.3 | 0.3 | | 1.0 | 1.0 | 0.3 | CP | mov dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 13
⇨ One μop that can only use ports {'0', '1', '5'}