PBLENDVB (XMM, XMM) - Port Usage (IACA 2.2)
With blocking instructions for port '1':
Throughput Analysis Report
--------------------------
Block Throughput: 10.00 Cycles Throughput Bottleneck: Port1
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 10.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 2.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | | 1.0 | | | | | CP | addpd xmm3, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm5, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm6, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm7, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm8, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm9, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm10, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm11, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm12, xmm4
| 1 | | 1.0 | | | | | CP | addpd xmm3, xmm4
| 3 | | | 0.5 0.5 | 0.5 0.5 | | 2.0 | | pblendvb xmm1, xmm2
Total Num Of Uops: 13
With blocking instructions for port '5':
Throughput Analysis Report
--------------------------
Block Throughput: 10.00 Cycles Throughput Bottleneck: Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 2.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 10.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | | | | | | 1.0 | CP | andnpd xmm3, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm5, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm6, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm7, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm8, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm9, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm10, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm11, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm12, xmm4
| 1 | | | | | | 1.0 | CP | andnpd xmm3, xmm4
| 3 | | 2.0 | 0.5 0.5 | 0.5 0.5 | | | | pblendvb xmm1, xmm2
Total Num Of Uops: 13
With blocking instructions for ports {'0', '1'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.00 Cycles Throughput Bottleneck: Port0, Port1
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 5.0 0.0 | 5.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 2.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 1.0 | | | | | | CP | lea r8w, ptr [r14]
| 1 | | 1.0 | | | | | CP | lea r9w, ptr [r14]
| 1 | 1.0 | | | | | | CP | lea r10w, ptr [r14]
| 1 | | 1.0 | | | | | CP | lea r11w, ptr [r14]
| 1 | 1.0 | | | | | | CP | lea r12w, ptr [r14]
| 1 | | 1.0 | | | | | CP | lea bx, ptr [r14]
| 1 | 1.0 | | | | | | CP | lea cx, ptr [r14]
| 1 | | 1.0 | | | | | CP | lea dx, ptr [r14]
| 1 | 1.0 | | | | | | CP | lea r8w, ptr [r14]
| 1 | | 1.0 | | | | | CP | lea r9w, ptr [r14]
| 3 | | | 0.5 0.5 | 0.5 0.5 | | 2.0 | | pblendvb xmm1, xmm2
Total Num Of Uops: 13
With blocking instructions for ports {'0', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.00 Cycles Throughput Bottleneck: Port0, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 5.0 0.0 | 2.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 5.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | 1.0 | | | | | | CP | blendpd xmm3, xmm4, 0x2
| 1 | | | | | | 1.0 | CP | blendpd xmm5, xmm4, 0x2
| 1 | 1.0 | | | | | | CP | blendpd xmm6, xmm4, 0x2
| 1 | | | | | | 1.0 | CP | blendpd xmm7, xmm4, 0x2
| 1 | 1.0 | | | | | | CP | blendpd xmm8, xmm4, 0x2
| 1 | | | | | | 1.0 | CP | blendpd xmm9, xmm4, 0x2
| 1 | 1.0 | | | | | | CP | blendpd xmm10, xmm4, 0x2
| 1 | | | | | | 1.0 | CP | blendpd xmm11, xmm4, 0x2
| 1 | 1.0 | | | | | | CP | blendpd xmm12, xmm4, 0x2
| 1 | | | | | | 1.0 | CP | blendpd xmm3, xmm4, 0x2
| 3 | | 2.0 | 0.5 0.5 | 0.5 0.5 | | | | pblendvb xmm1, xmm2
Total Num Of Uops: 13
With blocking instructions for ports {'1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 6.00 Cycles Throughput Bottleneck: Port1, Port5
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 6.0 | 0.5 0.5 | 0.5 0.5 | 0.0 | 6.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1 | | 1.0 | | | | | CP | pabsb mmx0, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx2, mmx1
| 1 | | 1.0 | | | | | CP | pabsb mmx3, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx4, mmx1
| 1 | | 1.0 | | | | | CP | pabsb mmx5, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx6, mmx1
| 1 | | 1.0 | | | | | CP | pabsb mmx7, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx0, mmx1
| 1 | | 1.0 | | | | | CP | pabsb mmx2, mmx1
| 1 | | | | | | 1.0 | CP | pabsb mmx3, mmx1
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm1, xmm2
Total Num Of Uops: 13
⇨ 2 μops that can only use ports {'1', '5'}
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.50 Cycles Throughput Bottleneck: PORT2_AGU, Port2_DATA, PORT3_AGU, Port3_DATA
Port Binding In Cycles Per Iteration:
-------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 |
-------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 1.0 | 5.5 5.5 | 5.5 5.5 | 0.0 | 1.0 |
-------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | |
---------------------------------------------------------------------
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm3, xmmword ptr [r14+0x40]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm4, xmmword ptr [r14+0x50]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm5, xmmword ptr [r14+0x60]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm6, xmmword ptr [r14+0x70]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm7, xmmword ptr [r14+0x80]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm8, xmmword ptr [r14+0x90]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm9, xmmword ptr [r14+0xa0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm10, xmmword ptr [r14+0xb0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm11, xmmword ptr [r14+0xc0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | CP | lddqu xmm12, xmmword ptr [r14+0xd0]
| 3 | | 1.0 | 0.5 0.5 | 0.5 0.5 | | 1.0 | CP | pblendvb xmm1, xmm2
Total Num Of Uops: 13
⇨ One μop that can only use ports {'2', '3'}