VMOVDQA (M256, YMM) - Port Usage (IACA 2.1)
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Port4
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 0.0 | 3.7 0.0 | 3.7 0.0 | 11.0 | 0.0 | 0.0 | 3.7 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x88], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | vmovdqa ymmword ptr [r14], ymm0
Total Num Of Uops: 22
⇨ One μop that can only use port '4'
With blocking instructions for ports {'2', '3', '7'}:
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Port4
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 0.0 | 3.7 0.0 | 3.7 0.0 | 11.0 | 0.0 | 0.0 | 3.7 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x88], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | vmovdqa ymmword ptr [r14], ymm0
Total Num Of Uops: 22
⇨ One μop that can only use ports {'2', '3', '7'}
With an indexed addressing mode
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Port4
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 0.0 | 3.7 0.0 | 3.7 0.0 | 11.0 | 0.0 | 0.0 | 3.7 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 2^ | | | | 0.3 | 1.0 | | | 0.6 | CP | mov qword ptr [r14+0x40], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x48], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x50], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x58], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x60], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x68], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x70], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x78], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x80], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.3 | CP | mov qword ptr [r14+0x88], r8
| 2 | | | 0.6 | 0.3 | 1.0 | | | | CP | vmovdqa ymmword ptr [r14+r13*1], ymm0
Total Num Of Uops: 22
⇨ One μop that can only use port '4'
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.50 Cycles Throughput Bottleneck: PORT2_AGU, PORT3_AGU
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.0 0.0 | 0.0 | 5.5 5.0 | 5.5 5.0 | 1.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 2 | | | 0.5 | 0.5 | 1.0 | | | | CP | vmovdqa ymmword ptr [r14+r13*1], ymm0
Total Num Of Uops: 12
⇨ One μop that can only use ports {'2', '3'}