PCMPESTRM (XMM, XMM, I8) - Port Usage (IACA 2.3)
With blocking instructions for port '0':
Throughput Analysis Report
--------------------------
Block Throughput: 14.00 Cycles Throughput Bottleneck: Backend. Port0
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 14.0 0.0 | 1.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | 1.0 | | | | | | | | CP | movd r8d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r9d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r10d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r11d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r12d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd ebx, mmx0
| 1 | 1.0 | | | | | | | | CP | movd ecx, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r8d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r9d, mmx0
| 1 | 1.0 | | | | | | | | CP | movd r10d, mmx0
| 9 | 4.0 | 1.0 | | | | 3.0 | 1.0 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 19
⇨ 4 μops that can only use port '0'
With blocking instructions for port '1':
Throughput Analysis Report
--------------------------
Block Throughput: 10.00 Cycles Throughput Bottleneck: Backend. Port1
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 4.0 0.0 | 10.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 4.0 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | CP | addpd xmm3, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm5, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm6, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm7, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm8, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm9, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm10, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm11, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm12, xmm4
| 1 | | 1.0 | | | | | | | CP | addpd xmm3, xmm4
| 9 | 4.0 | | | | | 4.0 | 1.0 | | | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 19
With blocking instructions for port '5':
Throughput Analysis Report
--------------------------
Block Throughput: 13.33 Cycles Throughput Bottleneck: Backend. Port5
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 4.0 0.0 | 1.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 13.0 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | | | | | 1.0 | | | CP | aesdec xmm3, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm5, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm6, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm7, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm8, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm9, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm10, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm11, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm12, xmm4
| 1 | | | | | | 1.0 | | | CP | aesdec xmm3, xmm4
| 9 | 4.0 | 1.0 | | | | 3.0 | 1.0 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 19
⇨ 3 μops that can only use port '5'
With blocking instructions for ports {'0', '1'}:
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Backend. Port0, Port1
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 11.0 0.0 | 11.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 4.0 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | CP | mulpd xmm3, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm5, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm6, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm7, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm8, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm9, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm10, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm11, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm12, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm3, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm5, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm6, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm7, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm8, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm9, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm10, xmm4
| 1 | 1.0 | | | | | | | | CP | mulpd xmm11, xmm4
| 1 | | 1.0 | | | | | | | CP | mulpd xmm12, xmm4
| 9 | 4.0 | | | | | 4.0 | 1.0 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 27
With blocking instructions for ports {'0', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Backend. Port0, Port6
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 11.0 0.0 | 1.0 | 0.0 0.0 | 0.0 0.0 | 0.0 | 4.0 | 11.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | | | | | | 1.0 | | CP | sar r8w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r9w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r10w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r11w, 0x0
| 1 | 1.0 | | | | | | | | CP | sar r12w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar bx, 0x0
| 1 | 1.0 | | | | | | | | CP | sar cx, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r8w, 0x0
| 1 | 1.0 | | | | | | | | CP | sar r9w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r10w, 0x0
| 1 | 1.0 | | | | | | | | CP | sar r11w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r12w, 0x0
| 1 | 1.0 | | | | | | | | CP | sar bx, 0x0
| 1 | | | | | | | 1.0 | | CP | sar cx, 0x0
| 1 | 1.0 | | | | | | | | CP | sar r8w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r9w, 0x0
| 1 | 1.0 | | | | | | | | CP | sar r10w, 0x0
| 1 | | | | | | | 1.0 | | CP | sar r11w, 0x0
| 9 | 4.0 | 1.0 | | | | 4.0 | | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 27
With blocking instructions for ports {'1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 10.52 Cycles Throughput Bottleneck: Backend. Port1, Port5
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 5.0 0.0 | 10.5 | 0.0 0.0 | 0.0 0.0 | 0.0 | 10.5 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | CP | lea r8w, ptr [r14]
| 1 | | 1.0 | | | | | | | CP | lea r9w, ptr [r14]
| 1 | | 1.0 | | | | | | | CP | lea r10w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r11w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r12w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea bx, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea cx, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r8w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r9w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r10w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r11w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r12w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea bx, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea cx, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r8w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r9w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r10w, ptr [r14]
| 1 | | 0.5 | | | | 0.5 | | | CP | lea r11w, ptr [r14]
| 9 | 5.0 | | | | | 3.0 | 1.0 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 27
With blocking instructions for ports {'0', '1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 11.70 Cycles Throughput Bottleneck: Backend. Port0, Port1, Port5
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 11.6 0.0 | 11.7 | 0.0 0.0 | 0.0 0.0 | 0.0 | 11.6 | 1.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | CP | blendpd xmm3, xmm4, 0x2
| 1 | | 1.0 | | | | | | | CP | blendpd xmm5, xmm4, 0x2
| 1 | | 0.7 | | | | 0.3 | | | CP | blendpd xmm6, xmm4, 0x2
| 1 | | 0.3 | | | | 0.7 | | | CP | blendpd xmm7, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm8, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm9, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm10, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm11, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm12, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm3, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm5, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm6, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm7, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm8, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm9, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm10, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm11, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm12, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm3, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm5, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm6, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm7, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm8, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm9, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm10, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm11, xmm4, 0x2
| 1 | 0.3 | 0.3 | | | | 0.3 | | | CP | blendpd xmm12, xmm4, 0x2
| 9 | 4.0 | 1.0 | | | | 3.0 | 1.0 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 36
⇨ One μop that can only use ports {'0', '1', '5'}
With blocking instructions for ports {'0', '1', '5', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 11.35 Cycles Throughput Bottleneck: FrontEnd
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 11.0 0.0 | 11.4 | 0.0 0.0 | 0.0 0.0 | 0.0 | 11.4 | 11.3 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | 0.1 | | | | | 0.9 | | CP | mov r8w, 0x100
| 1 | | 0.8 | | | | | 0.2 | | CP | mov r9w, 0x100
| 1 | | 0.2 | | | | | 0.8 | | CP | mov r10w, 0x100
| 1 | | 0.7 | | | | | 0.3 | | CP | mov r11w, 0x100
| 1 | | 0.2 | | | | 0.1 | 0.7 | | CP | mov r12w, 0x100
| 1 | | 0.5 | | | | 0.2 | 0.3 | | CP | mov bx, 0x100
| 1 | | 0.2 | | | | 0.2 | 0.6 | | CP | mov cx, 0x100
| 1 | | 0.2 | | | | 0.6 | 0.2 | | CP | mov r8w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov r9w, 0x100
| 1 | 0.2 | 0.2 | | | | 0.2 | 0.3 | | CP | mov r10w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.2 | | CP | mov r11w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov r12w, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov bx, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov cx, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov r8w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov r9w, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov r10w, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov r11w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov r12w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov bx, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov cx, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov r8w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov r9w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov r10w, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov r11w, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov r12w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov bx, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov cx, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov r8w, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov r9w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov r10w, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov r11w, 0x100
| 1 | 0.2 | 0.2 | | | | 0.3 | 0.2 | | CP | mov r12w, 0x100
| 1 | 0.3 | 0.2 | | | | 0.2 | 0.2 | | CP | mov bx, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.2 | | CP | mov cx, 0x100
| 1 | 0.2 | 0.3 | | | | 0.2 | 0.3 | | CP | mov r8w, 0x100
| 9 | 4.2 | 1.2 | | | | 3.3 | 0.2 | | CP | pcmpestrm xmm1, xmm2, 0x2
Total Num Of Uops: 45
⇨ One μop that can only use ports {'0', '1', '5', '6'}