VGATHERQPD (YMM, VSIB_YMM, YMM) - Port Usage (IACA 3.0)
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 32.95 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.4 | 12.0 2.0 | 12.0 2.0 | 33.0 | 3.0 | 0.3 | 12.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x40], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x48], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x50], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x60], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x68], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x78], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x80], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x88], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x90], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x98], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0xa0], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0xa8], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0xb0], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0xb8], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x40], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x48], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x50], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x58], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x60], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x68], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x70], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x78], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x80], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x88], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x90], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x98], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0xa0], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0xa8], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0xb0], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0xb8], r8
| 9 | 0.3 | 0.4 | 2.0 2.0 | 2.0 2.0 | 1.0 | 3.0 | 0.3 | | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 73
⇨ One μop that can only use port '4'
With blocking instructions for port '5':
Throughput Analysis Report
--------------------------
Block Throughput: 34.95 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.4 | 2.0 2.0 | 2.0 2.0 | 1.0 | 35.0 | 0.3 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | | | | | 1.0 | | | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | movd mmx7, r8d
| 9 | 0.3 | 0.4 | 2.0 2.0 | 2.0 2.0 | 1.0 | 3.0 | 0.3 | | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 41
⇨ 3 μops that can only use port '5'
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 33.95 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.4 | 34.0 34.0 | 34.0 34.0 | 1.0 | 3.0 | 0.3 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | mov dx, word ptr [r14+0x4e]
| 9 | 0.3 | 0.4 | 2.0 2.0 | 2.0 2.0 | 1.0 | 3.0 | 0.3 | | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 73
⇨ 4 μops that can only use ports {'2', '3'}
With blocking instructions for ports {'0', '1', '5', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 30.95 Cycles Throughput Bottleneck: FrontEnd (Bubbles)
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 26.0 0.0 | 26.0 | 2.0 2.0 | 2.0 2.0 | 1.0 | 26.0 | 26.0 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | mov bh, 0x0
| 1 | | | | | | | 1.0 | | mov ch, 0x0
| 1 | 1.0 | | | | | | | | mov dh, 0x0
| 1 | | 1.0 | | | | | | | mov ah, 0x0
| 1 | | | | | | | 1.0 | | mov bh, 0x0
| 1 | 1.0 | | | | | | | | mov ch, 0x0
| 1 | | 1.0 | | | | | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 1 | 1.0 | | | | | | | | mov bh, 0x0
| 1 | | 1.0 | | | | | | | mov ch, 0x0
| 1 | | | | | | 1.0 | | | mov dh, 0x0
| 1 | | | | | | | 1.0 | | mov ah, 0x0
| 9 | 1.0 | | 2.0 2.0 | 2.0 2.0 | 1.0 | 3.0 | | | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 109
⇨ One μop that can only use ports {'0', '1', '5', '6'}