VGATHERQPD (YMM, VSIB_YMM, YMM) - Port Usage (IACA 2.3)
With blocking instructions for port '5':
Throughput Analysis Report
--------------------------
Block Throughput: 39.00 Cycles Throughput Bottleneck: Backend. Port5
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 2.0 2.0 | 2.0 2.0 | 0.0 | 39.0 | 0.3 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | | | | | 1.0 | | | CP | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx3, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx4, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx5, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx6, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx7, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx0, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx1, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx2, r8d
| 1 | | | | | | 1.0 | | | CP | movd mmx3, r8d
| 8 | 0.3 | 0.3 | 2.0 2.0 | 2.0 2.0 | | 3.0 | 0.3 | | CP | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 44
⇨ 3 μops that can only use port '5'
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 38.00 Cycles Throughput Bottleneck: Backend. PORT2_AGU, Port2_DATA, PORT3_AGU, Port3_DATA
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 38.0 38.0 | 38.0 38.0 | 0.0 | 3.0 | 0.3 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r8w, word ptr [r14+0x40]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r9w, word ptr [r14+0x42]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r10w, word ptr [r14+0x44]
| 1 | | | | 1.0 1.0 | | | | | CP | mov r11w, word ptr [r14+0x46]
| 1 | | | 1.0 1.0 | | | | | | CP | mov r12w, word ptr [r14+0x48]
| 1 | | | | 1.0 1.0 | | | | | CP | mov bx, word ptr [r14+0x4a]
| 1 | | | 1.0 1.0 | | | | | | CP | mov cx, word ptr [r14+0x4c]
| 1 | | | | 1.0 1.0 | | | | | CP | mov dx, word ptr [r14+0x4e]
| 8 | 0.3 | 0.3 | 2.0 2.0 | 2.0 2.0 | | 3.0 | 0.3 | | CP | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 80
⇨ 4 μops that can only use ports {'2', '3'}
With blocking instructions for ports {'0', '1', '5', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 31.00 Cycles Throughput Bottleneck: FrontEnd (bubbles)
Port Binding In Cycles Per Iteration:
---------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
---------------------------------------------------------------------------------------
| Cycles | 25.6 0.0 | 25.7 | 2.0 2.0 | 2.0 2.0 | 0.0 | 25.6 | 27.0 | 0.0 |
---------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 | |
---------------------------------------------------------------------------------
| 1 | 0.3 | 0.7 | | | | | | | | mov r8w, 0x100
| 1 | | | | | | | 1.0 | | | mov r9w, 0x100
| 1 | 0.7 | 0.3 | | | | | | | | mov r10w, 0x100
| 1 | 0.3 | 0.7 | | | | | | | | mov r11w, 0x100
| 1 | | | | | | | 1.0 | | | mov r12w, 0x100
| 1 | 0.7 | 0.3 | | | | | | | | mov bx, 0x100
| 1 | 0.3 | 0.7 | | | | | | | | mov cx, 0x100
| 1 | | | | | | | 1.0 | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | | 0.6 | | | mov r9w, 0x100
| 1 | | | | | | 0.3 | 0.6 | | | mov r10w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r12w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov bx, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov cx, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov dx, 0x100
| 1 | 0.3 | 0.3 | | | | | 0.3 | | | mov r8w, 0x100
| 1 | | 0.3 | | | | 0.3 | 0.3 | | | mov r9w, 0x100
| 1 | 0.3 | | | | | 0.3 | 0.3 | | | mov r10w, 0x100
| 1 | 0.3 | 0.3 | | | | 0.3 | | | | mov r11w, 0x100
| 8 | 0.6 | 0.3 | 2.0 2.0 | 2.0 2.0 | | 3.0 | | | | vgatherqpd ymm0, ymmword ptr [r14+ymm14*1], ymm1
Total Num Of Uops: 108
⇨ One μop that can only use ports {'0', '1', '5', '6'}