ADD (M32, I32) - Port Usage (IACA 3.0)
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 4.0 0.0 | 4.0 1.0 | 11.0 | 0.3 | 0.2 | 4.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x48], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x50], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x60], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x68], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x78], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x80], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x88], r8
| 4^ | 0.3 | 0.3 | | 1.0 1.0 | 1.0 | 0.3 | 0.2 | 1.0 | add dword ptr [r14], 0x1000000
Total Num Of Uops: 24
⇨ One μop that can only use port '4'
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.51 Cycles Throughput Bottleneck: Backend
Loop Count: 38
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 5.5 5.5 | 5.5 5.5 | 1.0 | 0.3 | 0.2 | 1.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm0, xmmword ptr [r14+0x40]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm1, xmmword ptr [r14+0x50]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm2, xmmword ptr [r14+0x60]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm3, xmmword ptr [r14+0x70]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm4, xmmword ptr [r14+0x80]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm5, xmmword ptr [r14+0x90]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm6, xmmword ptr [r14+0xa0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm7, xmmword ptr [r14+0xb0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm8, xmmword ptr [r14+0xc0]
| 1^ | | | 0.5 0.5 | 0.5 0.5 | | | | | lddqu xmm9, xmmword ptr [r14+0xd0]
| 4^ | 0.3 | 0.3 | 0.5 0.5 | 0.5 0.5 | 1.0 | 0.3 | 0.2 | 1.0 | add dword ptr [r14], 0x1000000
Total Num Of Uops: 14
⇨ One μop that can only use ports {'2', '3'}
With blocking instructions for ports {'0', '1', '5'}:
Throughput Analysis Report
--------------------------
Block Throughput: 3.58 Cycles Throughput Bottleneck: FrontEnd
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 4.0 0.0 | 4.0 | 0.7 0.7 | 0.6 0.6 | 1.0 | 4.0 | 1.0 | 0.7 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | 1.0 | | | | | | | | blendpd xmm0, xmm1, 0x2
| 1 | | 1.0 | | | | | | | blendpd xmm2, xmm1, 0x2
| 1 | | | | | | 1.0 | | | blendpd xmm3, xmm1, 0x2
| 1 | 1.0 | | | | | | | | blendpd xmm4, xmm1, 0x2
| 1 | | 1.0 | | | | | | | blendpd xmm5, xmm1, 0x2
| 1 | | | | | | 1.0 | | | blendpd xmm6, xmm1, 0x2
| 1 | 1.0 | | | | | | | | blendpd xmm7, xmm1, 0x2
| 1 | | 1.0 | | | | | | | blendpd xmm8, xmm1, 0x2
| 1 | | | | | | 1.0 | | | blendpd xmm9, xmm1, 0x2
| 1 | 1.0 | | | | | | | | blendpd xmm10, xmm1, 0x2
| 1 | | 1.0 | | | | | | | blendpd xmm11, xmm1, 0x2
| 1 | | | | | | 1.0 | | | blendpd xmm12, xmm1, 0x2
| 4^ | | | 0.7 0.7 | 0.6 0.6 | 1.0 | | 1.0 | 0.7 | add dword ptr [r14], 0x1000000
Total Num Of Uops: 16
With blocking instructions for ports {'2', '3', '7'}:
Throughput Analysis Report
--------------------------
Block Throughput: 13.00 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 4.7 0.7 | 4.6 0.6 | 13.0 | 0.3 | 0.2 | 4.7 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.4 | mov qword ptr [r14+0x40], r8
| 2^ | | | 0.4 | 0.3 | 1.0 | | | 0.3 | mov qword ptr [r14+0x48], r8
| 2^ | | | 0.3 | 0.4 | 1.0 | | | 0.3 | mov qword ptr [r14+0x50], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.4 | mov qword ptr [r14+0x58], r8
| 2^ | | | 0.4 | 0.3 | 1.0 | | | 0.3 | mov qword ptr [r14+0x60], r8
| 2^ | | | 0.3 | 0.4 | 1.0 | | | 0.3 | mov qword ptr [r14+0x68], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.4 | mov qword ptr [r14+0x70], r8
| 2^ | | | 0.4 | 0.3 | 1.0 | | | 0.3 | mov qword ptr [r14+0x78], r8
| 2^ | | | 0.3 | 0.4 | 1.0 | | | 0.3 | mov qword ptr [r14+0x80], r8
| 2^ | | | 0.3 | 0.3 | 1.0 | | | 0.4 | mov qword ptr [r14+0x88], r8
| 2^ | | | 0.4 | 0.3 | 1.0 | | | 0.3 | mov qword ptr [r14+0x90], r8
| 2^ | | | 0.3 | 0.4 | 1.0 | | | 0.3 | mov qword ptr [r14+0x98], r8
| 4^ | 0.3 | 0.3 | 0.7 0.7 | 0.6 0.6 | 1.0 | 0.3 | 0.2 | 0.7 | add dword ptr [r14], 0x1000000
Total Num Of Uops: 28
⇨ One μop that can only use ports {'2', '3', '7'}
With blocking instructions for ports {'0', '1', '5', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 4.53 Cycles Throughput Bottleneck: FrontEnd
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 4.3 0.0 | 4.3 | 0.7 0.7 | 0.6 0.6 | 1.0 | 4.3 | 4.2 | 0.7 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 4^ | 0.3 | 0.3 | 0.7 0.7 | 0.6 0.6 | 1.0 | 0.3 | 0.2 | 0.7 | add dword ptr [r14], 0x1000000
Total Num Of Uops: 20
⇨ One μop that can only use ports {'0', '1', '5', '6'}
With an indexed addressing mode
With blocking instructions for port '4':
Throughput Analysis Report
--------------------------
Block Throughput: 11.00 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 4.0 1.0 | 4.0 1.0 | 11.0 | 0.3 | 0.2 | 4.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x40], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x48], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x50], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x58], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x60], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x68], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x70], r8
| 2^ | | | | 1.0 | 1.0 | | | | mov qword ptr [r14+0x78], r8
| 2^ | | | | | 1.0 | | | 1.0 | mov qword ptr [r14+0x80], r8
| 2^ | | | 1.0 | | 1.0 | | | | mov qword ptr [r14+0x88], r8
| 4 | 0.3 | 0.3 | 1.0 1.0 | 1.0 1.0 | 1.0 | 0.3 | 0.2 | | add dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 24
⇨ One μop that can only use port '4'
With blocking instructions for ports {'2', '3'}:
Throughput Analysis Report
--------------------------
Block Throughput: 6.00 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 0.3 0.0 | 0.3 | 6.0 6.0 | 6.0 6.0 | 1.0 | 0.3 | 0.2 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1^ | | | 1.0 1.0 | | | | | | lddqu xmm0, xmmword ptr [r14+0x40]
| 1^ | | | | 1.0 1.0 | | | | | lddqu xmm1, xmmword ptr [r14+0x50]
| 1^ | | | 1.0 1.0 | | | | | | lddqu xmm2, xmmword ptr [r14+0x60]
| 1^ | | | | 1.0 1.0 | | | | | lddqu xmm3, xmmword ptr [r14+0x70]
| 1^ | | | 1.0 1.0 | | | | | | lddqu xmm4, xmmword ptr [r14+0x80]
| 1^ | | | | 1.0 1.0 | | | | | lddqu xmm5, xmmword ptr [r14+0x90]
| 1^ | | | 1.0 1.0 | | | | | | lddqu xmm6, xmmword ptr [r14+0xa0]
| 1^ | | | | 1.0 1.0 | | | | | lddqu xmm7, xmmword ptr [r14+0xb0]
| 1^ | | | 1.0 1.0 | | | | | | lddqu xmm8, xmmword ptr [r14+0xc0]
| 1^ | | | | 1.0 1.0 | | | | | lddqu xmm9, xmmword ptr [r14+0xd0]
| 4 | 0.3 | 0.3 | 1.0 1.0 | 1.0 1.0 | 1.0 | 0.3 | 0.2 | | add dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 14
⇨ 2 μops that can only use ports {'2', '3'}
With blocking instructions for ports {'0', '1', '5', '6'}:
Throughput Analysis Report
--------------------------
Block Throughput: 5.00 Cycles Throughput Bottleneck: Dependency chains
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 4.3 0.0 | 4.3 | 1.0 1.0 | 1.0 1.0 | 1.0 | 4.3 | 4.2 | 0.0 |
--------------------------------------------------------------------------------------------------
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 1 | 0.3 | 0.3 | | | | 0.3 | 0.2 | | mov bh, 0x0
| 1 | 0.2 | 0.3 | | | | 0.3 | 0.3 | | mov ch, 0x0
| 1 | 0.3 | 0.2 | | | | 0.3 | 0.3 | | mov dh, 0x0
| 1 | 0.3 | 0.3 | | | | 0.2 | 0.3 | | mov ah, 0x0
| 4 | 0.3 | 0.3 | 1.0 1.0 | 1.0 1.0 | 1.0 | 0.3 | 0.2 | | add dword ptr [r14+r13*1], 0x1000000
Total Num Of Uops: 20
⇨ One μop that can only use ports {'0', '1', '5', '6'}